|
|
Today's Best Players
The leaderboard below shows the top 100 players based on their profit for today. The profit is simply the total number of FB£s they have won, minus the total number of FB£s they have spent on tickets.
Here are today's top 100 players, as of 25 May 2013. This leaderboard is updated every two hours. The next update will be at 25/05/2013 23:00:00. | Position | Player | Total FB£s Profit |
|---|
1 | weehammy | FB£52,643.70 |
2 | jen50 | FB£45,001.00 |
3 | cal50 | FB£43,550.50 |
4 | busylizzyc | FB£35,685.50 |
5 | bigstick12345 | FB£26,816.10 |
6 | tracylovesbingo | FB£26,265.70 |
7 | katieann | FB£25,853.80 |
8 | morris74 | FB£25,515.70 |
9 | cuboid | FB£22,155.10 |
10 | racey-traceyxx | FB£22,059.50 |
11 | madmazz | FB£20,153.20 |
12 | bingowells | FB£19,303.00 |
13 | carolpartington | FB£19,283.50 |
14 | alajm | FB£18,803.50 |
15 | xann123 | FB£16,914.00 |
16 | billyh47 | FB£15,170.20 |
17 | nanap | FB£13,384.90 |
18 | julianna02 | FB£12,935.00 |
19 | mayb | FB£12,437.90 |
20 | mummajumma | FB£12,007.00 |
21 | lochie | FB£11,502.00 |
22 | WonkeyDonkey | FB£11,382.60 |
23 | Doncad | FB£11,283.00 |
24 | djbk1951 | FB£11,204.50 |
25 | snowman | FB£10,597.70 |
26 | michelle58 | FB£10,488.80 |
27 | Janann | FB£10,227.50 |
28 | bayplayer | FB£9,635.00 |
29 | fairylights | FB£8,892.95 |
30 | stevevilla | FB£8,448.50 |
31 | magz2win | FB£8,428.05 |
32 | merryc | FB£8,380.43 |
33 | digikit | FB£8,346.14 |
34 | feathers | FB£8,312.61 |
35 | bricklayer | FB£7,387.00 |
36 | steffi | FB£6,962.80 |
37 | charlton56 | FB£6,609.00 |
38 | vicky51 | FB£6,585.00 |
39 | ginnie | FB£6,565.00 |
40 | sindysue1 | FB£6,439.03 |
41 | bigjulie | FB£6,275.83 |
42 | dotet | FB£5,631.94 |
43 | venus02 | FB£5,623.50 |
44 | carjd | FB£5,616.00 |
45 | dillyoo | FB£5,485.42 |
46 | johnboy399 | FB£5,350.33 |
47 | saz18 | FB£5,308.80 |
48 | MissLeggy | FB£5,226.02 |
49 | JC66 | FB£5,211.20 |
50 | brax506 | FB£4,884.44 |
51 | BINGOFAN59 | FB£4,883.00 |
52 | Bag_Mag | FB£4,843.00 |
53 | tetleytea | FB£4,675.70 |
54 | cath_paul | FB£4,665.75 |
55 | cushy | FB£4,652.83 |
56 | myrat | FB£4,513.00 |
57 | kimnat | FB£4,450.50 |
58 | kj2007 | FB£4,439.00 |
59 | lou1589 | FB£4,375.00 |
60 | carole7 | FB£4,371.07 |
61 | lindy | FB£4,321.60 |
62 | Tony1946 | FB£4,301.00 |
63 | traceyann | FB£4,259.00 |
64 | JenniP | FB£4,183.00 |
65 | poppy64 | FB£4,168.00 |
66 | hevsglen | FB£4,124.00 |
67 | HannahsNan | FB£3,919.33 |
68 | kimbobingo | FB£3,720.00 |
69 | jayceegee22 | FB£3,668.00 |
70 | angeldust3 | FB£3,597.00 |
71 | appleblossom | FB£3,286.70 |
72 | elpat | FB£3,250.00 |
73 | patriciaperfect | FB£3,215.00 |
74 | ireneann | FB£3,151.00 |
75 | bingobella57 | FB£3,138.70 |
76 | renaldo9 | FB£3,082.95 |
77 | charmedsmum | FB£2,955.55 |
78 | honeylisa | FB£2,946.60 |
79 | 123winwin4me | FB£2,888.00 |
80 | money | FB£2,874.00 |
81 | colly48 | FB£2,825.50 |
82 | flo57 | FB£2,821.00 |
83 | jbjambo | FB£2,684.00 |
84 | beauthai | FB£2,556.62 |
85 | donaghadee | FB£2,523.40 |
86 | maxx | FB£2,500.00 |
87 | Rick_Pen | FB£2,480.00 |
88 | flooozy | FB£2,449.00 |
89 | raffers30 | FB£2,397.50 |
90 | bennyboy | FB£2,397.20 |
91 | cannywyn | FB£2,387.00 |
92 | delaware | FB£2,361.00 |
93 | madlady73 | FB£2,353.00 |
94 | pamcow | FB£2,282.00 |
95 | sandra62 | FB£2,273.40 |
96 | macpaul59 | FB£2,262.00 |
97 | lindaloo78 | FB£2,238.25 |
98 | pady1 | FB£2,227.69 |
99 | angieangel | FB£2,210.00 |
100 | stan1950 | FB£2,171.00 |
Q - What is FB£ profit?
A - FB£ profit is the amount of FB£s won, minus the amount of FB£s spent on tickets. This is something completely different to your total balance that you can see on your account.
Your total balance represents all of the FB£s you have won and lost since our new leaderboards were launched in January 2011.
Leaderboard Quick Links
Click to see the top 100 best players for...
|
|