|
|
Yesterday's Leaderboard
Here are the top 100 highest scoring players from 16 May 2012. This table was last compiled on 17 May 2012 at 10:40 and is updated once a day every day at 10.40 a.m. | Position | Player | Total FB£s Profit |
|---|
1 | makacl9 | FB£11,332.80 |
2 | mupselmaus | FB£9,911.78 |
3 | dreamer96 | FB£8,952.42 |
4 | chococheese | FB£7,091.20 |
5 | rhonda50 | FB£6,069.80 |
6 | bluetattoo | FB£6,050.08 |
7 | flipflop65 | FB£5,302.70 |
8 | feathers | FB£4,875.77 |
9 | butlins77 | FB£3,997.35 |
10 | AuntieMcFaggot | FB£3,551.50 |
11 | lovaman | FB£3,401.80 |
12 | Snakedoc | FB£3,391.17 |
13 | janniesluck | FB£3,334.80 |
14 | FannyAnn40 | FB£3,230.40 |
15 | mags282009 | FB£3,192.13 |
16 | pickle2012 | FB£3,191.00 |
17 | colinh12344 | FB£3,179.10 |
18 | redheart | FB£3,169.75 |
19 | ronsbaby | FB£3,166.08 |
20 | tracylovesbingo | FB£3,068.77 |
21 | vivvss | FB£2,819.17 |
22 | stephNsteve | FB£2,755.10 |
23 | xxlucky1xx | FB£2,746.80 |
24 | madhouse74 | FB£2,683.00 |
25 | amberscott | FB£2,635.80 |
26 | aprilspam | FB£2,614.67 |
27 | sammyskittles | FB£2,453.15 |
28 | sindysue1 | FB£2,408.50 |
29 | mich71 | FB£2,360.82 |
30 | gummy97 | FB£2,304.83 |
31 | stitch | FB£2,262.40 |
32 | cuboid | FB£2,251.48 |
33 | bargeny | FB£2,106.85 |
34 | hobbs | FB£2,028.70 |
35 | ginnie | FB£2,020.00 |
36 | ravon3 | FB£1,952.17 |
37 | carlie25 | FB£1,933.00 |
38 | vazalinevera | FB£1,922.35 |
39 | andiloo | FB£1,911.70 |
40 | tonyfcb | FB£1,886.52 |
41 | juliesone | FB£1,874.53 |
42 | fireball123 | FB£1,867.82 |
43 | carolpartington | FB£1,845.00 |
44 | stevieboy123 | FB£1,839.40 |
45 | lochie | FB£1,833.60 |
46 | harmony07 | FB£1,822.70 |
47 | fairway | FB£1,815.30 |
48 | Mary7 | FB£1,802.75 |
49 | busylizzyc | FB£1,748.75 |
50 | pearlleo | FB£1,713.00 |
51 | jily123 | FB£1,685.23 |
52 | knightinchainmail | FB£1,684.00 |
53 | steviesmom | FB£1,661.67 |
54 | ourcarr | FB£1,653.85 |
55 | ayrhead | FB£1,644.60 |
56 | mommyjean66 | FB£1,636.00 |
57 | jb50 | FB£1,629.89 |
58 | boobylil | FB£1,600.00 |
59 | slypen | FB£1,577.00 |
60 | patriciaperfect | FB£1,570.00 |
61 | sandrina | FB£1,565.40 |
62 | stella | FB£1,565.00 |
63 | xbingomaryx | FB£1,561.17 |
64 | myrat | FB£1,538.00 |
65 | xann123 | FB£1,533.70 |
66 | Gary666 | FB£1,496.55 |
67 | george64 | FB£1,472.85 |
68 | 3bhoysgran | FB£1,457.50 |
69 | topchick234 | FB£1,450.10 |
70 | eggysluck | FB£1,434.58 |
71 | kath1968 | FB£1,432.53 |
72 | joieb | FB£1,423.00 |
73 | flozzie7 | FB£1,419.50 |
74 | bunnygirl | FB£1,413.43 |
75 | wiganlass | FB£1,397.15 |
76 | nannyanny5 | FB£1,382.85 |
77 | gambia | FB£1,382.00 |
78 | dillyoo | FB£1,378.10 |
79 | lifeisalemon | FB£1,376.20 |
80 | angela2345 | FB£1,375.50 |
81 | patsy89 | FB£1,372.97 |
82 | bodsybabe67 | FB£1,370.00 |
83 | sky07 | FB£1,367.50 |
84 | clericmg101 | FB£1,360.08 |
85 | tjsnanna | FB£1,359.50 |
86 | julie50 | FB£1,355.00 |
87 | secsmanandy | FB£1,345.33 |
88 | pompeyjimbo | FB£1,325.83 |
89 | bigstick12345 | FB£1,311.83 |
90 | tattysmum | FB£1,284.95 |
91 | Sennacharib | FB£1,281.87 |
92 | kenzibob | FB£1,280.00 |
93 | marionwag | FB£1,275.00 |
94 | majim | FB£1,274.00 |
95 | mcarol | FB£1,273.10 |
96 | julie24 | FB£1,254.00 |
97 | xbingoloverx | FB£1,234.50 |
98 | kimeliz | FB£1,218.00 |
99 | deeblue | FB£1,214.53 |
100 | julie4243 | FB£1,196.15 |
Leaderboard FAQsQ - I've got loads of FB£s, but my name doesn't appear on the leaderboard. Why?A - This leaderboard only shows the top 100 players from yesterday. It therefore only shows the FB£ profit from the games played during 16 May 2012. It does not take into account any FB£s won today or any other day prior to this. The table is compiled at 10.40 a.m. every day.
Q - What is FB£ profit?
A - FB£ profit is the amount of FB£s won, minus the amount of FB£s spent on tickets. This is something completely different to your total balance that you can see on your account.
Your total balance represents all of the FB£s you have won and lost since our new leaderboards were launched in January 2011.
Leaderboard Quick Links
Click to see the top 100 best players for...
|
|